Match 1 til 50 fra 84
Efternavn, Fornavn | Begravelse | Person-ID | ||
---|---|---|---|---|
1 | Andersdatter, Karen Kirstine | Brigham City Cemetery | I47335 | |
2 | Andersen, Stella Edna | 7 jan. 1981 | Brigham City Cemetery | I47724 |
3 | Anderson, Ellis Dee | 30 okt. 2012 | Brigham City Cemetery | I47752 |
4 | Barker, Maud | Brigham City Cemetery | I47456 | |
5 | Beecher, Merl Ivan | Brigham City Cemetery | I47454 | |
6 | Beecher, Ransom Asa | Brigham City Cemetery | I47455 | |
7 | Bekker, Earl Monroe | Brigham City Cemetery | I68982 | |
8 | Bekker, Ludolf Diederick | Brigham City Cemetery | I68980 | |
9 | Bekker, Tom Lou | Brigham City Cemetery | I68981 | |
10 | Bidstrup, Elisabeth Christine Jørgine | Brigham City Cemetery | I11916 | |
11 | Bischoff, Kenneth Dean | Brigham City Cemetery | I68227 | |
12 | Bott, Adolphus Reeder | Brigham City Cemetery | I47978 | |
13 | Chipman, Susannah | Brigham City Cemetery | I47375 | |
14 | Chournos, Johnnie Kay | Brigham City Cemetery | I47843 | |
15 | Christensen, Marie Emilia | Brigham City Cemetery | I47407 | |
16 | Crawford, Elva | Brigham City Cemetery | I47683 | |
17 | Egbert, Winnifred Juanita | Brigham City Cemetery | I47976 | |
18 | Fishburn, Francis Mack | Brigham City Cemetery | I47394 | |
19 | Fishburn, Francis William | Brigham City Cemetery | I47395 | |
20 | Fishburn, Virginia | Brigham City Cemetery | I47397 | |
21 | Gardner, Margaret Ann | Brigham City Cemetery | I47659 | |
22 | Gilbert, Sharon | Brigham City Cemetery | I48150 | |
23 | Hansen, Mary Jensine | Brigham City Cemetery | I47466 | |
24 | Harding, Nancy Ann | Brigham City Cemetery | I47409 | |
25 | Holst, Irven Clifford | Brigham City Cemetery | I47404 | |
26 | Holst, Janice | Brigham City Cemetery | I47403 | |
27 | Hunsaker, Patsy Kay | Brigham City Cemetery | I47995 | |
28 | Jensen, Bertha Magdalene | Brigham City Cemetery | I47377 | |
29 | Jensen, Hans Peter | Brigham City Cemetery | I47378 | |
30 | Johnson, Bernice | Brigham City Cemetery | I47457 | |
31 | Johnson, George Wallace | Brigham City Cemetery | I47449 | |
32 | Johnson, Joseph Alfonzo | Brigham City Cemetery | I47433 | |
33 | Johnson, Lorus Peter | Brigham City Cemetery | I47434 | |
34 | Johnson, Lucius June | Brigham City Cemetery | I47448 | |
35 | Johnson, Lucius Octaveous | Brigham City Cemetery | I47435 | |
36 | Johnson, Mary Elizabeth | Brigham City Cemetery | I47432 | |
37 | Johnson, Mona | Brigham City Cemetery | I47728 | |
38 | Johnson, Orpha | Brigham City Cemetery | I47440 | |
39 | Johnson, Ruth | Brigham City Cemetery | I47453 | |
40 | Johnson, Susan Almina | Brigham City Cemetery | I47425 | |
41 | Johnson, William Henry | Brigham City Cemetery | I47424 | |
42 | Jørgensen, Ane Maria | Brigham City Cemetery | I47346 | |
43 | Jørgensen, Jørgen | Brigham City Cemetery | I47341 | |
44 | Jørgensen, Lauritz Peter | Brigham City Cemetery | I47347 | |
45 | Jørgensen, Thea Jensine Elgine | Brigham City Cemetery | I47348 | |
46 | Lance, Martha Viola | Brigham City Cemetery | I47979 | |
47 | Larsen, Hans S. | Brigham City Cemetery | I47452 | |
48 | Larsen, Kedrick | Brigham City Cemetery | I47441 | |
49 | Larsen, Lucy Christina | Brigham City Cemetery | I47450 | |
50 | Mack, Serepta Lucretia | Brigham City Cemetery | I47396 |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.5, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Bjarne Bidstrup.
Se min hovedside: www.bidstrup.cc/slaegt