Match 1 til 17 fra 17
Efternavn, Fornavn | Død | Person-ID | ||
---|---|---|---|---|
1 | Ballard, Charlotte Elizabeth | ca. 2006 | Las Vegas, Clark County, Nevada, U.S.A. | I69060 |
2 | Bigler, Mabel Dorothy | 14 aug. 1998 | Las Vegas, Clark County, Nevada, U.S.A. | I73517 |
3 | Bodily, Norman W. | 18 jan. 2005 | Las Vegas, Clark County, Nevada, U.S.A. | I77490 |
4 | Burdick, Hilda Charlotte | 28 okt. 1992 | Las Vegas, Clark County, Nevada, U.S.A. | I32667 |
5 | Burdick, Rodney Elmer | 15 dec. 1983 | Las Vegas, Clark County, Nevada, U.S.A. | I32653 |
6 | Ellertson, Carol Sue | 6 sep. 2007 | Las Vegas, Clark County, Nevada, U.S.A. | I69524 |
7 | Johnson, Orpha | 28 mar. 2005 | Las Vegas, Clark County, Nevada, U.S.A. | I47440 |
8 | Larsen, Carma | 30 jun. 1991 | Las Vegas, Clark County, Nevada, U.S.A. | I47637 |
9 | Reker, James Adolph | 24 feb. 2005 | Las Vegas, Clark County, Nevada, U.S.A. | I295 |
10 | Shoemaker, Gale Alden | 16 nov. 1987 | Las Vegas, Clark County, Nevada, U.S.A. | I73521 |
11 | Sommer, Betty Harriet | 20 aug. 1995 | Las Vegas, Clark County, Nevada, U.S.A. | I68686 |
12 | Sorensen, Coral | 5 nov. 2005 | Las Vegas, Clark County, Nevada, U.S.A. | I48377 |
13 | Stimson, John Thomas Croughan | 3 jun. 1994 | Las Vegas, Clark County, Nevada, U.S.A. | I47638 |
14 | Trucks, Grover Fulton | 23 nov. 1994 | Las Vegas, Clark County, Nevada, U.S.A. | I69061 |
15 | Victor, Marjorie Rusell | 26 jul. 1975 | Las Vegas, Clark County, Nevada, U.S.A. | I84462 |
16 | Wilkes, Myrna | 27 okt. 2023 | Las Vegas, Clark County, Nevada, U.S.A. | I77604 |
17 | Winters, Arthur Oliver | 4 mar. 1974 | Las Vegas, Clark County, Nevada, U.S.A. | I73313 |
Match 1 til 24 fra 24
Familie | Ægteskab | Familie-ID | ||
---|---|---|---|---|
1 | Anderson / Forister | 30 okt. 1963 | Las Vegas, Clark County, Nevada, U.S.A. | F27021 |
2 | Bambo / Cranney | 23 maj 1954 | Las Vegas, Clark County, Nevada, U.S.A. | F28789 |
3 | Beddoes / Pierce | 29 nov. 1948 | Las Vegas, Clark County, Nevada, U.S.A. | F24888 |
4 | Bekker / Robinson | 9 okt. 1932 | Las Vegas, Clark County, Nevada, U.S.A. | F25367 |
5 | Crane / Bailey | 17 jan. 1972 | Las Vegas, Clark County, Nevada, U.S.A. | F27203 |
6 | Cranney / Pavich | 25 jun. 1949 | Las Vegas, Clark County, Nevada, U.S.A. | F28786 |
7 | Daniels / Bolin | 12 feb. 1944 | Las Vegas, Clark County, Nevada, U.S.A. | F27318 |
8 | Davis / Hodges | 9 feb. 1957 | Las Vegas, Clark County, Nevada, U.S.A. | F26321 |
9 | Gardemann / Weaver | 26 dec. 1955 | Las Vegas, Clark County, Nevada, U.S.A. | F27440 |
10 | Godfrey / Bergeson | 21 maj 1945 | Las Vegas, Clark County, Nevada, U.S.A. | F29030 |
11 | Hansen / Holcomb | 27 sep. 1958 | Las Vegas, Clark County, Nevada, U.S.A. | F31203 |
12 | Jensen / Hancey | 28 maj 1962 | Las Vegas, Clark County, Nevada, U.S.A. | F28536 |
13 | Jones / Roberts | 26 dec. 1957 | Las Vegas, Clark County, Nevada, U.S.A. | F27497 |
14 | Monson / Hales | 1 apr. 1950 | Las Vegas, Clark County, Nevada, U.S.A. | F24901 |
15 | Nelson / Hurst | 30 dec. 1961 | Las Vegas, Clark County, Nevada, U.S.A. | F25568 |
16 | Peel / Anderson | 18 jan. 1943 | Las Vegas, Clark County, Nevada, U.S.A. | F26991 |
17 | Peel / Anderson | 4 sep. 1954 | Las Vegas, Clark County, Nevada, U.S.A. | F26990 |
18 | Ream / Hansen | 3 apr. 1943 | Las Vegas, Clark County, Nevada, U.S.A. | F11258 |
19 | Rosenlof / Lewis | 16 feb. 1964 | Las Vegas, Clark County, Nevada, U.S.A. | F27295 |
20 | Smith / Martinez | 17 sep. 1988 | Las Vegas, Clark County, Nevada, U.S.A. | F28848 |
21 | Smith / Rasmussen | 10 apr. 1954 | Las Vegas, Clark County, Nevada, U.S.A. | F27042 |
22 | Thomas / Jensen | 24 jan. 1944 | Las Vegas, Clark County, Nevada, U.S.A. | F28649 |
23 | Winn / Purol | 30 jun. 1984 | Las Vegas, Clark County, Nevada, U.S.A. | F24964 |
24 | Zervas / Crane | 4 aug. 1956 | Las Vegas, Clark County, Nevada, U.S.A. | F27205 |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.5, forfattet af Darrin Lythgoe © 2001-2025.
Opdateres af Bjarne Bidstrup.
Se min hovedside: www.bidstrup.cc/slaegt