Match 1 til 41 fra 41
Efternavn, Fornavn | Fødsel | Person-ID | ||
---|---|---|---|---|
1 | Beasley, Melva Kaye | 6 feb. 1935 | Ogden, Weber County, Utah, U.S.A. | I67444 |
2 | Bekker, Barbara May | I68983 | ||
3 | Bekker, Earl Monroe | 6 jun. 1941 | Ogden, Weber County, Utah, U.S.A. | I68982 |
4 | Bekker, Tom Lou | 26 apr. 1935 | Ogden, Weber County, Utah, U.S.A. | I68981 |
5 | Bidstrup, Anna | 28 sep. 1883 | Ogden, Weber County, Utah, U.S.A. | I18602 |
6 | Browning, Neta May | 3 jan. 1907 | Ogden, Weber County, Utah, U.S.A. | I12260 |
7 | Christenson, Don Alfred | 20 jun. 1912 | Ogden, Weber County, Utah, U.S.A. | I46982 |
8 | Cragun, Arthur Lloyd | 28 aug. 1933 | Ogden, Weber County, Utah, U.S.A. | I48081 |
9 | Cragun, Beverly Edith | 12 jun. 1928 | Ogden, Weber County, Utah, U.S.A. | I48085 |
10 | Cragun, William Glen | 5 jan. 1930 | Ogden, Weber County, Utah, U.S.A. | I48086 |
11 | Eggleston, Carolyn | 23 sep. 1929 | Ogden, Weber County, Utah, U.S.A. | I67415 |
12 | Eggleston, Elsie Loujean | 29 mar. 1927 | Ogden, Weber County, Utah, U.S.A. | I67414 |
13 | Eggleston, Harry Earl | 14 aug. 1875 | Ogden, Weber County, Utah, U.S.A. | I67410 |
14 | Eggleston, Harry Earl | 15 maj 1925 | Ogden, Weber County, Utah, U.S.A. | I67411 |
15 | George, Douglas Cyrel | 18 sep. 1919 | Ogden, Weber County, Utah, U.S.A. | I48056 |
16 | Harper, Thomas Darley | 1 aug. 1925 | Ogden, Weber County, Utah, U.S.A. | I48282 |
17 | Higginbotham, Lawrence Lloyd | 19 jun. 1911 | Ogden, Weber County, Utah, U.S.A. | I67453 |
18 | Howe, Matthew Alonzo | 2 okt. 1912 | Ogden, Weber County, Utah, U.S.A. | I12261 |
19 | Jensen, Sarah | 27 okt. 1855 | Ogden, Weber County, Utah, U.S.A. | I47438 |
20 | Lynham, Bernice | 19 okt. 1904 | Ogden, Weber County, Utah, U.S.A. | I67431 |
21 | Lynham, Elsie Florence | 2 mar. 1899 | Ogden, Weber County, Utah, U.S.A. | I67421 |
22 | Lynham, Eva | 1 jun. 1896 | Ogden, Weber County, Utah, U.S.A. | I67409 |
23 | Lynham, Helen | 20 jul. 1901 | Ogden, Weber County, Utah, U.S.A. | I67424 |
24 | Lynham, Henry Chester | 10 feb. 1911 | Ogden, Weber County, Utah, U.S.A. | I67451 |
25 | Lynham, Ida Lucille | 18 nov. 1906 | Ogden, Weber County, Utah, U.S.A. | I67439 |
26 | Lynham, Norma Maude | 27 dec. 1915 | Ogden, Weber County, Utah, U.S.A. | I67452 |
27 | Miller, Ruth | 28 nov. 1927 | Ogden, Weber County, Utah, U.S.A. | I48069 |
28 | Mower, Marian Rose | 3 maj 1928 | Ogden, Weber County, Utah, U.S.A. | I32134 |
29 | Nybo, Jessie Ardella | 17 dec. 1926 | Ogden, Weber County, Utah, U.S.A. | I32708 |
30 | Parker, Wynne Mason | 28 dec. 1896 | Ogden, Weber County, Utah, U.S.A. | I67423 |
31 | Payne, Shirleen | 10 mar. 1935 | Ogden, Weber County, Utah, U.S.A. | I68991 |
32 | Phillips, Thomas Ray | 24 mar. 1915 | Ogden, Weber County, Utah, U.S.A. | I67715 |
33 | Poole, Christena Jane | 8 jan. 1868 | Ogden, Weber County, Utah, U.S.A. | I47006 |
34 | Poulson, Donald Glenn | 26 nov. 1929 | Ogden, Weber County, Utah, U.S.A. | I69495 |
35 | Shurtliff, Robert Clyde | 18 jul. 1926 | Ogden, Weber County, Utah, U.S.A. | I67416 |
36 | Sorensen, Lorela | 20 maj 1926 | Ogden, Weber County, Utah, U.S.A. | I47514 |
37 | Stewart, David Wilson | 29 apr. 1938 | Ogden, Weber County, Utah, U.S.A. | I48113 |
38 | Stewart, LeRoy Wilson | 21 jul. 1912 | Ogden, Weber County, Utah, U.S.A. | I48109 |
39 | Williams, James Lloyd | 11 okt. 1899 | Ogden, Weber County, Utah, U.S.A. | I67425 |
40 | Williams, Kenneth Lloyd | 8 aug. 1924 | Ogden, Weber County, Utah, U.S.A. | I67428 |
41 | Williams, Roland Lynham | 4 sep. 1928 | Ogden, Weber County, Utah, U.S.A. | I67430 |
Match 1 til 50 fra 68
Efternavn, Fornavn | Død | Person-ID | ||
---|---|---|---|---|
1 | Anderson, Clarence LeRoy | 29 mar. 1928 | Ogden, Weber County, Utah, U.S.A. | I47700 |
2 | Anderson, Frank LaVere | 9 aug. 1996 | Ogden, Weber County, Utah, U.S.A. | I47764 |
3 | Anderson, Harland Lee | 19 aug. 1986 | Ogden, Weber County, Utah, U.S.A. | I47733 |
4 | Anderson, LaVere Clarence | 8 jun. 1973 | Ogden, Weber County, Utah, U.S.A. | I47704 |
5 | Anderson, Ren | 11 dec. 1962 | Ogden, Weber County, Utah, U.S.A. | I47813 |
6 | Beasley, Melva Kaye | 7 okt. 1987 | Ogden, Weber County, Utah, U.S.A. | I67444 |
7 | Beckstead, Darrell Ray | 13 mar. 1987 | Ogden, Weber County, Utah, U.S.A. | I48115 |
8 | Beckstead, Ray Marl | 27 feb. 1994 | Ogden, Weber County, Utah, U.S.A. | I48114 |
9 | Bennett, Ellen Elizabeth | 2 sep. 1960 | Ogden, Weber County, Utah, U.S.A. | I48366 |
10 | Bickmore, Ellery McArthur | 16 feb. 1951 | Ogden, Weber County, Utah, U.S.A. | I47019 |
11 | Bott, Adolphus Reeder | 1 jul. 1989 | Ogden, Weber County, Utah, U.S.A. | I47978 |
12 | Bradbury, Cecil | 22 dec. 1985 | Ogden, Weber County, Utah, U.S.A. | I48142 |
13 | Brown, David Moroni | 27 nov. 1911 | Ogden, Weber County, Utah, U.S.A. | I68180 |
14 | Brown, Sarah Ann | 4 jan. 1928 | Ogden, Weber County, Utah, U.S.A. | I46070 |
15 | Christenson, Alfred | 29 nov. 1974 | Ogden, Weber County, Utah, U.S.A. | I47017 |
16 | Christenson, Don Alfred | 6 sep. 1984 | Ogden, Weber County, Utah, U.S.A. | I46982 |
17 | Cragun, Arthur Lloyd | 1 aug. 2014 | Ogden, Weber County, Utah, U.S.A. | I48081 |
18 | Cragun, Beverly Edith | 12 jan. 1932 | Ogden, Weber County, Utah, U.S.A. | I48085 |
19 | Cragun, Darlene Cora | 26 apr. 1944 | Ogden, Weber County, Utah, U.S.A. | I48084 |
20 | Cragun, William Arthur | 12 dec. 1975 | Ogden, Weber County, Utah, U.S.A. | I48077 |
21 | Cragun, William Glen | 10 apr. 2000 | Ogden, Weber County, Utah, U.S.A. | I48086 |
22 | Eggleston, Carolyn | 18 nov. 2005 | Ogden, Weber County, Utah, U.S.A. | I67415 |
23 | Eggleston, Elsie Loujean | 13 aug. 1929 | Ogden, Weber County, Utah, U.S.A. | I67414 |
24 | Eggleston, Harry Earl | 30 jun. 1938 | Ogden, Weber County, Utah, U.S.A. | I67410 |
25 | Ellertson, Marlow Deroy | 18 jan. 1993 | Ogden, Weber County, Utah, U.S.A. | I32472 |
26 | George, Douglas Cyrel | 10 okt. 1984 | Ogden, Weber County, Utah, U.S.A. | I48056 |
27 | Gordon, Jerrolynn | 15 jul. 1954 | Ogden, Weber County, Utah, U.S.A. | I68486 |
28 | Hayes, Leith | 5 aug. 1999 | Ogden, Weber County, Utah, U.S.A. | I47800 |
29 | Holton, Rosetta Frances | 8 apr. 1998 | Ogden, Weber County, Utah, U.S.A. | I69127 |
30 | Hunter, Gladys | 8 jan. 1980 | Ogden, Weber County, Utah, U.S.A. | I47518 |
31 | Jønsson, Johanne Elisabeth | 30 okt. 1919 | Ogden, Weber County, Utah, U.S.A. | I12334 |
32 | Kline, Elizabeth Estella | 21 jan. 1961 | Ogden, Weber County, Utah, U.S.A. | I47018 |
33 | Lynham, Elsie Florence | 27 jul. 1986 | Ogden, Weber County, Utah, U.S.A. | I67421 |
34 | Lynham, Eva | 18 jan. 1957 | Ogden, Weber County, Utah, U.S.A. | I67409 |
35 | Lynham, Henry Chester | 12 feb. 1911 | Ogden, Weber County, Utah, U.S.A. | I67451 |
36 | Lynham, Henry Edmund | 2 apr. 1948 | Ogden, Weber County, Utah, U.S.A. | I59952 |
37 | Miller, Alice Virginia | 30 jan. 2002 | Ogden, Weber County, Utah, U.S.A. | I48066 |
38 | Miller, Deverl Ole | 19 jul. 1951 | Ogden, Weber County, Utah, U.S.A. | I47668 |
39 | Miller, Esper Douglass | 29 okt. 1992 | Ogden, Weber County, Utah, U.S.A. | I48054 |
40 | Miller, Mamie Elvira | 2 jul. 2000 | Ogden, Weber County, Utah, U.S.A. | I48065 |
41 | Miller, Ruth | 7 nov. 2013 | Ogden, Weber County, Utah, U.S.A. | I48069 |
42 | Miller, Vern Rubin | 29 jul. 1989 | Ogden, Weber County, Utah, U.S.A. | I48068 |
43 | Monk, David Clair | 19 okt. 2016 | Ogden, Weber County, Utah, U.S.A. | I68346 |
44 | Mortensen, Velma Dee | 16 okt. 1992 | Ogden, Weber County, Utah, U.S.A. | I32473 |
45 | Nichols, George Washington | 19 dec. 1859 | Ogden, Weber County, Utah, U.S.A. | I47380 |
46 | Oliverson, Ramona | 14 maj 2002 | Ogden, Weber County, Utah, U.S.A. | I47619 |
47 | Patterson, Margie Lene | 23 maj 2020 | Ogden, Weber County, Utah, U.S.A. | I68489 |
48 | Paulsen, George W. | 25 maj 1929 | Ogden, Weber County, Utah, U.S.A. | I67422 |
49 | Pearce, Francis Marion | 9 okt. 1981 | Ogden, Weber County, Utah, U.S.A. | I46998 |
50 | Peirce, Myrtle | 25 nov. 1987 | Ogden, Weber County, Utah, U.S.A. | I67510 |
Match 1 til 14 fra 14
Familie | Ægteskab | Familie-ID | ||
---|---|---|---|---|
1 | Andersen / Jensen | 1 nov. 1928 | Ogden, Weber County, Utah, U.S.A. | F16784 |
2 | Anderson / Anderson | 22 jan. 1936 | Ogden, Weber County, Utah, U.S.A. | F16820 |
3 | Anderson / Kroksh | F16802 | ||
4 | Anderson / Worman | 30 aug. 1969 | Ogden, Weber County, Utah, U.S.A. | F16840 |
5 | Bradbury / Miller | 14 nov. 1959 | Ogden, Weber County, Utah, U.S.A. | F16959 |
6 | Bradshaw / Madsen | 1 nov. 1940 | Ogden, Weber County, Utah, U.S.A. | F26366 |
7 | Dahle / Benson | 28 aug. 1936 | Ogden, Weber County, Utah, U.S.A. | F16847 |
8 | Jepsen / Andersen | 1 mar. 1912 | Ogden, Weber County, Utah, U.S.A. | F16780 |
9 | Miller / Barker | 19 mar. 1928 | Ogden, Weber County, Utah, U.S.A. | F16961 |
10 | Miller / Crawford | 25 aug. 1921 | Ogden, Weber County, Utah, U.S.A. | F16770 |
11 | Miller / Gilbert | 6 nov. 1946 | Ogden, Weber County, Utah, U.S.A. | F16963 |
12 | Nyquist / Johnson | 24 aug. 1955 | Ogden, Weber County, Utah, U.S.A. | F16876 |
13 | Shurtliff / Eggleston | 20 nov. 1947 | Ogden, Weber County, Utah, U.S.A. | F24693 |
14 | Simmons / Winn | 22 jul. 1965 | Ogden, Weber County, Utah, U.S.A. | F24982 |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.5, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Bjarne Bidstrup.
Se min hovedside: www.bidstrup.cc/slaegt